<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompRepairGurus &#187; image</title>
	<atom:link href="http://www.comprepairgurus.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comprepairgurus.com</link>
	<description>A Repair Blog Written By Gurus</description>
	<lastBuildDate>Sat, 01 Oct 2011 15:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How I Made Our Background Image.…</title>
		<link>http://www.comprepairgurus.com/how-i-made-our-background-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-made-our-background-image</link>
		<comments>http://www.comprepairgurus.com/how-i-made-our-background-image/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 03:13:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[virtual desktop]]></category>

		<guid isPermaLink="false">http://comprepairgurus.com/?p=5</guid>
		<description><![CDATA[The image you see in the background is actually 8 images all pieced together to make my virtual desktop. I was having an inspirational day and decided I would take pictures of everything on my desk. I then took those images, with the help of Photoshop CS2, and combined them into the image you now [...]]]></description>
		<wfw:commentRss>http://www.comprepairgurus.com/how-i-made-our-background-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

